our performance
| portfolio returns & risk metrics | Bird (after fees) |
ALSI (before fees) |
| 1 month | 5.26% | 5.73% |
| 3 months | 2.73% | 2.81% |
| lifetime CAGR | 18.07% | 16.37% |
| 12 month average return | 0.95% | 0.69% |
| rolling 12 month CAGR | 12.06% | 8.61% |
| 12 month standard dev | 5.11% | 4.92% |
| rolling 12 month stdev annual | 17.70% | 17.03% |
| risk free rate | 6.00% | 6.00% |
| excess return - 12 months |
6.06% |
2.61% |
| rolling month Sharpe Ratio | -0.0576 | -0.321677 |
monthly returns
after fees with cash holdings between 0-20%| date | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Bird (after fees) |
ALSI (before fees) |
| 2005 | 7.98% | 5.15% | 6.84% | 1.11% | 6.27% | -0.26% | 1.92% | 9.27% | 44.78% | 41.29% | ||||
| 2006 | 5.61% | -2.95% | 6.69% | 5.21% | -2.48% | -1.33% | 0.61% | 4.73% | 3.13% | 6.87% | 3.62% | 4.09% | 38.66% | 37.58% |
| 2007 | 1.73% | 3.28% | 6.08% | 7.29% | 1.96% | -3.90% | -2.04% | 2.35% | 3.83% | 5.33% | -1.07% | -0.77% | 26.12% | 18.98% |
| 2008 | -2.44% | 5.09% | 1.99% | 1.82% | 2.44% | -5.79% | -10.64% | 2.26% | -12.24% | -10.48% | 0.70% | 1.11% | -24.89% | -26.55% |
| 2009 | -4.43% | -13.58% | 11.46% | 0.45% | 8.17% | -1.65% | 8.81% | 3.42% | -0.15% | 5.65% | 0.23% | 4.18% | 21.94% | 27.11% |
| 2010 | -1.28% | 0.37% | 6.31% | -1.97% | -5.00% | 1.61% | 3.60% | 5.71% | 10.85% | 4.90% | 3.68% | 2.88% | 20.77% | 16.09% |
| 2011 | -1.28% | 1.50% | -1.86% | 4.6% | -0.11% | -5.03% | 1.62% | -5.93% | 1.67% | 11.98% | -5.11% | 2.85% | 3.35% | -0.40% |
| 2012 | 5.26% | 5.26% | 5.73% | |||||||||||
| Since Inception | 192.27% | 164.02% | ||||||||||||

Risk disclosure: these figures are intended for information purposes only. The returns are net of fees and brokerage charges and based on a moderate portfolio, with cash holdings which may range from 0 to 20 %, and are based on historic performance. The one month return is a simple arithmetic return, whilst all other returns are geometric. Whilst every effort has been made to ensure the accuracy of the information provided, past performance is not necessarily a guide to the future. The value of investments and the income from them may fall as well as rise. The value of investments is not guaranteed.
